Thank you for using
rssforward.com! This service has been made possible by all our customers. In order to provide a sustainable, best of the breed
RSS to Email experience, we've chosen to keep this as a paid subscription service. If you are satisfied with your free trial,
please sign-up today. Subscriptions without a plan would soon be removed. Thank you!
| |
Line 312: | Line 312: |
| *[[Johanna Long]]<ref name="NASCAR2012"/> | | *[[Johanna Long]]<ref name="NASCAR2012"/> |
| *[[Casey Roderick]]<ref>{{cite web|url=http://www.wsbradio.com/weblogs/doug-fireball-turnbulls-race-blog/2012/feb/24/daytona-500-weekend-news-and-notes-friday-diversit/|title=Daytona 500 weekend news and notes: A Friday of diversity in the Nationwide and Truck Series|last=Turnbull|first=Doug|date=February 24, 2012|publisher=WSB-AM|accessdate=2012-03-06|location=Atlanta, Georgia}}</ref> | | *[[Casey Roderick]]<ref>{{cite web|url=http://www.wsbradio.com/weblogs/doug-fireball-turnbulls-race-blog/2012/feb/24/daytona-500-weekend-news-and-notes-friday-diversit/|title=Daytona 500 weekend news and notes: A Friday of diversity in the Nationwide and Truck Series|last=Turnbull|first=Doug|date=February 24, 2012|publisher=WSB-AM|accessdate=2012-03-06|location=Atlanta, Georgia}}</ref> |
| + | *[[Brad Sweet]]<ref>{{cite web|url=http://nascar.speedtv.com/article/nns-turner-motorsports-announces-driver-lineup/|title=NNS: Turner Motorsports Announces Driver Lineup|date=January 2, 2012|work=SPEED Channel|publisher=Fox Sports|accessdate=2012-01-05}}</ref> |
| *[[Cole Whitt]]<ref name="NASCAR2012"/> | | *[[Cole Whitt]]<ref name="NASCAR2012"/> |
| | | |
Latest revision as of 19:20, 14 May 2012
The NASCAR Rookie of the Year Award is presented to the first-year driver that has the best season in a NASCAR season. Each of NASCAR's national and regional touring series selects a RotY winner each year.
[edit] History of the Award: Grand National/Winston Cup/Nextel Cup/Sprint Cup
The Rookie of the Year award for NASCAR's premier series was first presented to a driver named Blackie Pitt by Houston Lawing, NASCAR'S Public Relations director, in 1954. While it wasn't an official award, it would help set the standard for the top rookie prize.
From the 1958 through the 1973 seasons, NASCAR did not have an official points system to determine the Rookie of the Year. NASCAR's officials merely gathered together to select a winner. Naturally, this policy came under controversy, as officials didn't consider former champions from rival racing series. This system came to an end in 1973 after Lennie Pond was controversially chosen over Darrell Waltrip for the honor, even though Pond scored more points, although he ran 23 compared to Waltrip's 19 races. Since 1974, the Rookie of the Year points system described below has been used, even if it meant the winner was not the highest finisher in championship points.
The award is currently sponsored by Sunoco. Drivers competing for the award must display the Sunoco contingency decal.
[edit] Rookie Points System
[edit] Main Rookie Points
Rookie of the year candidates earn points for their best seventeen (Sprint Cup), sixteen (Nationwide), or fourteen (Camping World Truck) races of the season. All other points are based on a ten-to-one system.
- The highest finishing rookie earns ten points, the second highest finishing rookie earns nine points, etc.
- One point is granted to all rookies who enter an event prior to the entry deadline, regardless of finishing position or even if they don't qualify. All rookies with teams that enter past the regular entry deadline ("post entry") do not receive this point.
[edit] Rookie Bonus Points
Bonus points are also awarded to drivers in the following circumstances:
- A rookie candidate finishes in the top ten in a race. If that candidate wins, he/she earns ten bonus rookie points. If that candidate finishes second, he/she earns nine bonus rookie points, etc.
- "Segment Bonus Points." The season is divided into three segments, the first segment being after the first ten races of the season, the second segment being after the second ten races of the season, and the third segment being the rest of the schedule. The candidate with the most championship points in each segment earns ten bonus rookie points, the candidate with the second-most championship points earns nine, etc. The system is different slightly in the Craftsman Truck Series because only 25 races, compared to the other two series, are run in their season.
- The rookie driver who finishes highest in the championship standings at season's end will receive an additional ten bonus rookie points.
There is a five-member panel composed of the preceding year's Series Champion, officials, etc. that meet during the final week of the season. They evaluate that year's candidates on the following criteria:
- Conduct with officials
- Conduct and awareness on the racetrack
- Personal appearance and conduct with the media
The panel may penalize rookies for any conduct that may be detrimental to NASCAR.
Anyone involved with a rookie candidate (such as a teammate or car owner) may not serve on that year's panel and will be replaced by another person in that category. In case of the Series Champion, it is the preceding year's Series Champion. In 2002, 2000 champion Bobby Labonte served a second consecutive term on the Cup rookie panel as NASCAR disqualified 2001 champion Jeff Gordon from the position because of his equity ownership in Jimmie Johnson's #48 car.a
[edit] Eligibility
Drivers must meet the following criteria in order to be eligible to run for or receive the Rookie of the Year award.
- Must have run no more than seven races in any previous season.
- Drivers who compete in more than five races in a higher series are not eligible for the award in a lower series.
- If a driver does not start eight races before the end of Race 20 on the schedule, they will immediately become ineligible to earn rookie points for the rest of that season. The seven-race-limit still applies pertaining to eligibility for future attempts.
- A driver may not receive rookie points if he/she starts a race for a team that he/she did not qualify with. However, he/she is still eligible for championship points in that race.
There have been a few cases where aspiring Sprint Cup drivers have sacrificed their future eligibility to be Rookie of the Year candidates by driving part-time schedules including more than seven Cup races. For example, in 2009, Brad Keselowski ended up running 15 races, including a win at Talladega. Two other famous drivers who did the same thing are Carl Edwards (13 Cup races in 2004), and Marcos Ambrose (11 races in 2008.)
On the other hand, 2007 Rookie of the Year winner Juan Pablo Montoya was eligible even though he had previously been the 1999 Rookie of the Year in the CART series (which at the time was the top level of open wheel racing.)
The 2009 Camping World Truck Series Rookie of the Year was Johnny Sauter, who ironically was a veteran of both the Nationwide Series and Sprint Cup Series. He had never run more than three truck races in any previous season, and made no 2009 starts at all in either of the two higher-level series, hence he was eligible for the truck series' rookie award.
In 1992, Ricky Craven, the Busch Series Rookie of the Year, actually had run seven races when the limit was five in 1991. However, Craven was only credited with two Busch-only starts, as the other five starts were in combination races with the Busch North Series, which he was a full-time regular at the time. (The races were registered in the Busch North Series, so he could enter the race in that series and not compromise his eligibility in the "South" series.)
[edit] NASCAR Sprint Cup
[edit] 2012 candidates
[edit] History of Sprint Cup RotY Awards
Below is a list of all winners, and known runner-ups. (Note: some of the drivers listed here are not confirmed as ROY contenders, and competed in more than the maximum number of races to be eligible for ROTY honors.)
¶ | Did not declare for ROY and ran more than seven races, but did not run a full season (2011-) and is still eligible for the award. |
† | Did not declare for ROY, but ran more than five (or seven as of 2001-2010) races and are completely ineligible for the award. |
* | Declared for ROY, but did not make minimum five (or seven as of 2001) races, still eligible |
Ø | Died during rookie season, received award posthumously |
æ | Did not receive an official award |
± | Died during rookie season and was unable to complete the schedule |
Year | Winner | Runner(s) Up |
---|
2011 | Andy Lally | Brian Keselowski*, T.J. Bell*, Trevor Bayne¶ |
2010 | Kevin Conway | Landon Cassill†, Terry Cook* |
2009 | Joey Logano | Scott Speed, Brad Keselowski†, Max Papis, Dexter Bean* |
2008 | Regan Smith | Sam Hornish, Jr., Patrick Carpentier, Michael McDowell, Aric Almirola†, Marcos Ambrose†, Dario Franchitti, Jacques Villeneuve* |
2007 | Juan Pablo Montoya | David Ragan, Paul Menard, David Reutimann, A. J. Allmendinger, Brandon Whitt* |
2006 | Denny Hamlin | Clint Bowyer, Martin Truex Jr., Reed Sorenson, J. J. Yeley, David Stremme, David Gilliland†, Chad Chaffin, Brent Sherman* |
2005 | Kyle Busch | Travis Kvapil, Boris Said†, Mike Garvey, Stanton Barrett, Carl Long†, Eric McClure* |
2004 | Kasey Kahne | Brendan Gaughan, Brian Vickers, Scott Wimmer, Scott Riggs, Johnny Sauter, Kirk Shelmerdine†, Carl Edwards† |
2003 | Jamie McMurray | Greg Biffle, Tony Raines, Casey Mears, Jack Sprague, Larry Foyt, Christian Fittipaldi†, Hideo Fukuyama*. |
2002 | Ryan Newman | Jimmie Johnson, Shawna Robinson*, Carl Long*, Hermie Sadler† |
2001 | Kevin Harvick | Kurt Busch, Casey Atwood, Jason Leffler, Ron Hornaday, Andy Houston, Bobby Hamilton Jr.† |
2000 | Matt Kenseth | Dale Earnhardt, Jr., Dave Blaney, Scott Pruett, Stacy Compton, Mike Bliss, Ed Berrier, Jeff Fuller* |
1999 | Tony Stewart | Elliott Sadler, Buckshot Jones, Stanton Barrett*, Dan Pardus*, Mike Harmon* |
1998 | Kenny Irwin, Jr. | Kevin Lepage, Jerry Nadeau, Steve Park, Dennis Setzer† |
1997 | Mike Skinner | David Green, Robby Gordon, Jeff Green, Lance Hooper† |
1996 | Johnny Benson | Gary Bradberry, Randy MacDonald*, Stacy Compton* |
1995 | Ricky Craven | Robert Pressley, Randy LaJoie, Elton Sawyer, Steve Kinser*, Davy Jones*, Mike Chase* |
1994 | Jeff Burton | Steve Grissom, Joe Nemechek, Loy Allen Jr., John Andretti, Jeremy Mayfield, Mike Wallace, Ward Burton, Rich Bickle, Billy Standridge†, Rodney Orr± |
1993 | Jeff Gordon | Bobby Labonte, Kenny Wallace, P. J. Jones, Todd Bodine† |
1992 | Jimmy Hensley | Andy Belmont, Dave Mader III*, Bob Schacht† |
1991 | Bobby Hamilton | Ted Musgrave, Stanley Smith, Wally Dallenbach Jr., Sammy Swindell* |
1990 | Rob MorosoØ | Jack Pennington, Jerry O'Neil, Jeff Purvis* |
1989 | Dick Trickle | Hut Stricklin, Larry Pearson, Jimmy Spencer, Rick Mast, Ben Hess, Chad Little, Butch Miller, Mickey Gibbs |
1988 | Ken Bouchard | Ernie Irvan, Brad Noffsinger, Jimmy Horton |
1987 | Davey Allison | Dale Jarrett, Steve Christman, Rodney Combs, Derrike Cope, Mark Stahl†, Brett Bodine†, Jerry Cranmer* |
1986 | Alan Kulwicki | Michael Waltrip, Chet Fillip†, Pancho Carter†, Davey Allison*, Jim Sauter†, Jerry Cranmer*, Rick Baldwin*, Jonathan Lee Edwards*, Wayne Kramer* |
1985 | Ken Schrader | Eddie Bierschwale, Don Hume† |
1984 | Rusty Wallace | Greg Sacks, Phil Parsons, Clark Dwyer, Tommy Ellis†, Doug Heveron†, Dean Combs†, Terry Schoonover± |
1983 | Sterling Marlin | Trevor Boys†, Ronnie Hopkins, Ken Ragan, Bobby Hillin Jr., Mike Potter† |
1982 | Geoff Bodine | Mark Martin, Brad Teague, Rick Wilson† |
1981 | Ron Bouchard | Morgan Shepherd, Tim Richmond, Mike Alexander, Johnny Rutherford†, Elliott Forbes-Robinson, Joe Ruttman, Stan Barrett, Connie Saylor, Gary Balough |
1980 | Jody Ridley | Lake Speed, Kyle Petty, Slick Johnson |
1979 | Dale Earnhardt | Joe Millikan, Terry Labonte, Harry Gant |
1978 | Ronnie Thomas | Roger Hamby, Blackie Wangerin, Baxter Price, Al Holbert |
1977 | Ricky Rudd | Sam Sommers, Janet Guthrie, Tighe Scott, Tommy Gale, Gary Myers |
1976 | Skip Manning | Terry Bivens, Neil Bonnett, Jimmy Means, Bill Elliott, John A. Utsman |
1975 | Bruce Hill | Carl Adams, Bruce Jacobi, Grant Adcox, Chuck Bown, D.K. Ulrich, Joe Mihalic, Travis Tiller, Ferrel Harris, Dick May |
1974 | Earl Ross | Richie Panch, Jackie Rogers, Ramo Stott |
1973 | Lennie Pond | Darrell Waltrip, Johnny Barnes |
1972 | Larry Smith | David Sisco, Doc Faustina |
1971 | Walter Ballard | Maynard Troyer, Richard Brown, D.K. Ulrich |
1970 | Bill Dennis | Joe Frasson, Jim Vandiver, Talmadge Prince± |
1969 | Dick Brooks | Buddy Young, Hoss Ellington |
1968 | Pete Hamilton | Dave Marcis, Dr. Don Tarr |
1967 | Donnie Allison | Charlie Glotzbach, Paul Dean Holt |
1966 | James Hylton | Bill Seifert, Frank Warren |
1965 | Sam McQuagg | Henley Gray, Clyde Lynn [N 1] |
1964 | Doug Cooper | J.T. Putney, Buddy Arrington |
1963 | Billy Wade | Bobby Isaac, Larry Manning, J. D. McDuffie |
1962 | Thomas Cox | Cale Yarborough, Ed Livingston |
1961 | Woody Wilson | Wendell Scott, Lee Reitzel |
1960 | David Pearson | Gerald Duke, Paul Lewis |
1959 | Richard Petty | Fritz Wilson, Buddy Baker, Bob Burdick |
1958 | Shorty Rollins | |
1957 | Ken Rush | |
1954 | Blackie Pittæ | |
[edit] NASCAR Nationwide Series
[edit] Confirmed 2012 contenders
[edit] History of Nationwide Series RotY Awards
Year | Winner | Runner(s) Up |
---|
2011 | Timmy Hill | Blake Koch, Ryan Truex, Jennifer Jo Cobb, Charles Lewandoski |
2010 | Ricky Stenhouse, Jr. | Brian Scott, Colin Braun, James Buescher, Parker Kligerman, Tayler Malsam†, Danica Patrick† |
2009 | Justin Allgaier | Brendan Gaughan, Michael Annett, Michael McDowell, Erik Darnell, Scott Lagasse, Jr., John Wes Townley, Trevor Bayne†, Shelby Howard†, Ken Butler III, Matt Carter†, Kevin Conway†, Jeremy Clements†, Terry Cook, Peyton Sellers, Marc Davis* |
2008 | Landon Cassill | Joey Logano†, Bryan Clauson, Josh Wise†, Dario Franchitti, Cale Gale, Brian Keselowski, Chase Miller, Danny Efland†, Brandon Whitt†, Patrick Carpentier, Justin Hobgood† |
2007 | David Ragan | Marcos Ambrose, Brad Keselowski, Kyle Krisiloff, Kelly Bires†, Brad Coleman, Juan Pablo Montoya, Richard Johns†, Robert Richardson, Bobby East†, D. J. Kennington†, Brett Rowe†, Justin Diercks*, Sam Hornish, Jr., Timothy Peters*, Bobby Santos III*, Alex García*, Brian Conz* |
2006 | Danny O'Quinn | John Andretti, Todd Kluever, Burney Lamar, Mark McFarland, Stephen Leicht†, Auggie Vidovich II†, David Reutimann†, Steve Wallace†, Aric Almirola†, Shane Huffman†, David Gilliland, Tracy Hines, Joel Kauffman, A.J. Foyt IV*, Carl Long*, Jorge Goeters*, Kevin Conway*, Chris Wimmer* |
2005 | Carl Edwards | Reed Sorenson, Denny Hamlin, Jon Wood, Brent Sherman, Kertus Davis, Michel Jourdain Jr., Tyler Walker, Kevin Hamlin†, Brandon Miller, Paul Wolfe, Ryan Hemphill, Jerry Robertson†, Boston Reid*, A. J. Fike*, Eric McClure† Blake Feese*, Kim Crosby*, Donnie Neuenberger* |
2004 | Kyle Busch | Paul Menard, Clint Bowyer, J. J. Yeley, Travis Geisler, Stan Boyd, Aaron Fike†, Billy Parker |
2003 | David Stremme | Coy Gibbs, Joey Clanton, Chad Blount, Jason White, Chase Montgomery, Regan Smith, Martin Truex, Jr.† Damon Lusk, Chris Bingham |
2002 | Scott Riggs | Johnny Sauter, Shane Hmiel, Kerry Earnhardt, Casey Mears, Brian Vickers, Kasey Kahne, Larry Gunselman†, Dan Pardus, Brian Weber†, Joe Buford† |
2001 | Greg Biffle | Scott Wimmer, Jamie McMurray, Larry Foyt, Kelly Denton, Tim Sauter, Marty Houston, Christian Elder, David Donohue, Bill Hoff† |
2000 | Kevin Harvick | Ron Hornaday, Jimmie Johnson, Jay Sauter, Michael Ritch, P. J. Jones, Jason Schuler†, Ricky Hendrick†, Anthony Lazzaro, Mike Stefanik, Mike Borkowski, Derrick Gilchrist, Jay Fogleman*, Dave Steele* |
1999 | Tony Raines | Hank Parker Jr., Adam Petty, Bobby Hamilton Jr., Tony Roper, Kelly Denton* Phillip Morris*, Kerry Earnhardt*, Skip Smith* |
1998 | Andy Santerre | Dave Blaney, Blaise Alexander, Kevin Grubb, Wayne Grubb, Casey Atwood, Mike Cope, Matt Hutter, Lance Hooper, Jason Jarrett, Kevin Schwantz |
1997 | Steve Park | Matt Kenseth, Johnny Chapman, Mark Krogh, Jeff Krogh, Lyndon Amick, Tim Steele†, Dale Earnhardt, Jr., Tim Bender, Stanton Barrett†, Ted Christopher† |
1996 | Glenn Allen Jr. | Mike Dillon, Elliott Sadler†, Shane Hall Mark Green, Mike Harmon†, Tony Stewart, Ron Barfield† |
1995 | Jeff Fuller | Curtis Markham, Buckshot Jones, L.W. Miller, David Bonnett |
1994 | Johnny Benson | Dennis Setzer, Kevin Lepage, Stevie Reeves, Randy Porter, Dirk Stephens, Johnny Rumley, Mike Garvey, Robbie Reiser, Chad Chaffin, Michael Ritch*, Kirk Shelmerdine*, Mike Stefanik* |
1993 | Hermie Sadler | Joe Bessey, Tim Fedewa, Roy Payne, Nathan Buttke, Jason Keller, Michael Ritch*, Tom Hessert*, Alan Russell*, Ken Wallace*, Page Jones* |
1992 | Ricky Craven^ | Shawna Robinson, Robert Huffman*, Randy MacDonald*, Greg Trammell* |
1991 | Jeff Gordon | David Green, Tracy Leslie, Troy Beebe, Cecil Eunice, Richard Lasater, Jeff Green, Mike Wallace, Mike Oliver, Mike McLaughlin, Rich Burgess*, Shawna Robinson* |
1990 | Joe Nemechek | Bobby Moon, Ward Burton, Jack Sprague, Dana Patten, Davey Johnson, Dave Mader III, Ed Ferree, Frank Fleming, Clifford Allison* |
1989 | Kenny Wallace | Bobby Hamilton, Jeff Burton, Dave Rezendes, Robert Pressley, Brandon Baker, Dave Simpson, Ed Ferree*, Jeff Spraker†, Tom Harrington* |
^ Craven started seven races in 1991 (the limit was five) but was charged with only two starts. The other five starts were in combination races with the Busch North Series, where he raced as a regular. Both 1991 Busch Series wins were in combination races as a North driver.
[edit] NASCAR Camping World Truck Series
[edit] Confirmed 2012 contenders
[edit] History of Camping World Truck Series RotY Awards
Year | Winner | Runner(s) Up |
---|
2011 | Joey Coulter | Nelson Piquet, Jr., Cole Whitt, Parker Kligerman, Miguel Paludo, Johanna Long, Blake Feese†, Craig Goess, Josh Richards†, Jeffrey Earnhardt*, Justin Johnson*, Dusty Davis*, Chase Mattioli*, Chris Eggleston* |
2010 | Austin Dillon | Justin Lofton, Jennifer Jo Cobb, Brett Butler, Narain Karthikeyan†, Brad Sweet†, Mike Garvey†, Clay Greenfield†, Chris Eggleston*, Chris Lafferty†, Dillon Oliver*, Landon Cassill* |
2009 | Johnny Sauter | Tayler Malsam, James Buescher, Ricky Carmichael, Mario Gosselin†, J. R. Fitzpatrick, Brian Ickler, Ryan Sieg†, Nick Tucker†, Brent Raymer, Chris Fontaine†, Chris Jones, Chase Austin*, Ryan Hackett* |
2008 | Colin Braun | Donny Lia, Brian Scott, Justin Marks, Marc Mitchell, Scott Speed, Andy Lally, Ryan Lawler†, Keven Wood†, J. C. Stout†, Phillip McGilton*, Norm Benning† |
2007 | Willie Allen | Tim Sauter, Joey Clanton, Jason White, Ryan Mathews†, Aaron Fike, Blake Bjorklund, Clay Rogers†, Josh Wise†, Scott Lynch†, Tyler Walker, Kelly Bires*, Peter Shepherd*, Kevin Hamlin*, Casey Kingsland*, Brian Sockwell* |
2006 | Erik Darnell | Chad McCumbee, Marcos Ambrose, Aric Almirola, Bobby East, Kerry Earnhardt, Erin Crocker, Boston Reid, Joey Miller, Robert Richardson, Kraig Kinser, Scott Lagasse Jr., Ryan Moore, Chase Miller†, Michel Jourdain, Jr.*, Sean Murphy*, J.R. Patton*, Tam Topham* |
2005 | Todd Kluever | Timothy Peters, Shigeaki Hattori, Clay Rogers*, Regan Smith, Jimmy Kite*, Nick Tucker*, Kerry Earnhardt* |
2004 | David Reutimann | Tracy Hines, Robert Huffman, Brandon Whitt, Chase Montgomery, Shane Sieg, Kelly Sutton, Ken Weaver, David Ragan†, Deborah Renshaw†, Chris Wimmer, Shelby Howard, Brad Keselowski |
2003 | Carl Edwards | Jody Lavender, Randy Briggs, Tina Gordon, T. J. Bell, Doug Keller, Kenny Hendrick†, Teri MacDonald* |
2002 | Brendan Gaughan | Bill Lester, Jason Small, Dana White, Trent Owens*, Rodney Sawyers*, Loni Richardson*, Aaron Daniel*, Randy Briggs*, Angie Wilson*, Donnie Neuenberger* |
2001 | Travis Kvapil | Ricky Hendrick, Matt Crafton, Billy Bigley, Jon Wood, Bobby Dotter, Willy T. Ribbs, Brian Rose, Nathan Haseleu, Larry Gunselman, Chuck Hossfeld, Jonathon Price†, Ricky Sanders |
2000 | Kurt Busch | Carlos Contreras, Scott Riggs, Rick Ware, Wayne Edwards, Coy Gibbs, Mark Petty, Kenny Martin, Donny Morelock*, J. D. Gibbs* |
1999 | Mike Stefanik | Scott Hansen, David Starr, Marty Houston, Tim Steele, Ryan McGlynn, Phil Bonifield, Ernie Cope*, Mike Clark*, Nipper Alsup*, Randy Nelson* |
1998 | Greg Biffle | Andy Houston, Scot Walters, Wayne Anderson, Kevin Cywinski, Randy MacDonald†, Dominic Dobson, B. A. Wilson†, Randy Nelson*, Billy Pauch*, Joe Bush*, Tommy Archer*, Mike Cope*, Freddie Query*, Andy Michner*, W. David Stacy*, Jimmy Davis*, Monty Kline* |
1997 | Kenny Irwin, Jr. | Rick Crawford, Stacy Compton, Tony Raines, Boris Said, Tony Roper, Tammy Jo Kirk, Kevin Harvick, Rob Rizzo, Brian Cunningham†, Lonnie Rush, Jr., Kelly Denton, Mike Cope, Andy Genzman*, Toby Porter*, David Smith* |
1996 | Bryan Reffner | Doug George, Lance Norick, Bobby Gill, Jay Sauter, Lonnie Cox, Charlie Cragan, Ron Barfield, Mark Gibson†, Rick Johnson, Randy Renfrow†, Dan Press, Butch Gilliland, Joe Gaita*, Kevin Harvick* Dave Smith*, Joe Madore*, Steve Mendenhall*, Rodney Combs, Jr.*, Terry McCarthy*, Jerry Robertson*, Doug Thorpe, Jr.*, Rick Markle* |
[edit] See also
[edit] References
- Notes
- ^ Dick Hutcherson won nine times and finished second in the championship standings in 1965, but was not considered to be eligible due to being a champion in the IMCA.
- Citations
- ^ a b Pockrass, Bob (March 4, 2012). "Josh Wise, Timmy Hill register for Cup rookie program". SceneDaily.com. The Sporting News. http://www.scenedaily.com/news/articles/sprintcupseries/Josh_Wise_Timmy_Hill_register_for_Cup_rookie_program.html. Retrieved 2012-03-05.
- ^ a b c d e f g h i j k l m n o p Rodman, Dave (February 21, 2012). "Vickers says he's just waiting for right 2012 option". NASCAR.com. Turner Sports. http://www.nascar.com/news/120221/drodman-bvickers-dearnhardtjr-swallace-kkahne-notebook-daytona/index.html. Retrieved 2012-02-22.
- ^ Rodman, Dave (March 13, 2012). "Owners' points race starting to tighten up". NASCAR.com. Turner Sports. http://www.nascar.com/news/120313/drodman-top-35-kpetty-rgordon-kkahne/index.html. Retrieved 2012-03-14.
- ^ Turnbull, Doug (February 24, 2012). "Daytona 500 weekend news and notes: A Friday of diversity in the Nationwide and Truck Series". Atlanta, Georgia: WSB-AM. http://www.wsbradio.com/weblogs/doug-fireball-turnbulls-race-blog/2012/feb/24/daytona-500-weekend-news-and-notes-friday-diversit/. Retrieved 2012-03-06.
- ^ "NNS: Turner Motorsports Announces Driver Lineup". SPEED Channel. Fox Sports. January 2, 2012. http://nascar.speedtv.com/article/nns-turner-motorsports-announces-driver-lineup/. Retrieved 2012-01-05.
- ^ "Jeb Burton in No. 27 truck at Martinsville". NBC Sports. February 28, 2012. http://nbcsports.msnbc.com/id/45447430/sports/player_news. Retrieved 2012-03-31.
- ^ "13th Annual NextEra Energy Resources 250 Starting Lineup". NASCAR Statistics. Jayski.com (ESPN). http://www.jayski.com/cts/next/2012/lineup/cts01daytona-lineup.pdf. Retrieved 2012-02-25.
|
---|
| Chairmen & presidents | |
---|
| National racing series | |
---|
| Regional/local racing series | K&N Pro Series | |
---|
| Whelen Modified | |
---|
| Weekly Short Track Racing | |
---|
| Special event | |
---|
|
---|
| International series | NASCAR Canada | |
---|
| NASCAR Mexico | |
---|
| NASCAR Australia | |
---|
|
---|
| Online Racing Series | |
---|
| Former series | AutoZone Elite Division | |
---|
| Other Series | |
---|
|
---|
| Television & radio | |
---|
| |
|
NASCAR Rookies of the Year |
---|
| Sprint Cup | |
---|
| Nationwide Series | |
---|
| Camping World Truck | |
---|
|