Line 47: | Line 47: | ||
| NAME = Hart, Robert | | NAME = Hart, Robert | ||
| ALTERNATIVE NAMES = | | ALTERNATIVE NAMES = | ||
− | | SHORT DESCRIPTION = | + | | SHORT DESCRIPTION = New Zealand cricketer |
| DATE OF BIRTH = 2 December 1974 | | DATE OF BIRTH = 2 December 1974 | ||
| PLACE OF BIRTH = | | PLACE OF BIRTH = | ||
Line 64: | Line 64: | ||
− | {{NZ-cricketbio-stub}} | + | {{NewZealand-cricket-bio-stub}} |
Personal information | ||||
---|---|---|---|---|
Batting style | Right-hand bat | |||
Bowling style | - | |||
Career statistics | ||||
Competition | Tests | ODIs | ||
Matches | 11 | 2 | ||
Runs scored | 260 | 0 | ||
Batting average | 16.25 | 0.00 | ||
100s/50s | 0/1 | 0/0 | ||
Top score | 57* | 0 | ||
Balls bowled | - | - | ||
Wickets | - | - | ||
Bowling average | - | - | ||
5 wickets in innings | - | - | ||
10 wickets in match | - | n/a | ||
Best bowling | - | - | ||
Catches/stumpings | 29/1 | 1/- | ||
Source: Cricinfo, 4 February 2006 |
Robbie Hart (born 2 December 1974, Hamilton, Waikato) is a New Zealand cricketer. He was the first choice Test wicket-keeper for the New Zealand cricket team after the retirement of Adam Parore.
Hart played 11 Tests for his country and took 29 catches and one stumping before retiring in August 2004. He did not feature much at international level with the bat but scored a solitary fifty against the West Indies.
His brother, Matthew, also played cricket for Northern Districts Knights and New Zealand.
Persondata | |
---|---|
Name | Hart, Robert |
Alternative names | |
Short description | New Zealand cricketer |
Date of birth | 2 December 1974 |
Place of birth | |
Date of death | |
Place of death |
197.2.167.186 08 May, 2012
-
Source: http://en.wikipedia.org/w/index.php?title=Robert_Hart_(cricketer)&diff=491204657&oldid=472912930
--
Manage subscription | Powered by rssforward.com