Line 200: | Line 200: | ||
[[Category:Canadian ice hockey centres]] | [[Category:Canadian ice hockey centres]] | ||
[[Category:Dallas Stars draft picks]] | [[Category:Dallas Stars draft picks]] | ||
+ | [[Category:Dallas Stars players]] | ||
[[Category:Ice hockey people from Manitoba]] | [[Category:Ice hockey people from Manitoba]] | ||
[[Category:National Hockey League first round draft picks]] | [[Category:National Hockey League first round draft picks]] |
Latest revision as of 16:02, 8 May 2012
Scott Glennie | |
---|---|
Born | (1991-02-22) February 22, 1991 Winnipeg, MB, CAN |
Height | 6 ft 1 in (1.85 m) |
Weight | 185 lb (84 kg; 13 st 3 lb) |
Position | Right Wing |
Shoots | Right |
NHL team (P) Cur. team | Dallas Stars Texas Stars (AHL) |
NHL Draft | 8th overall, 2009 Dallas Stars |
Playing career | 2011–present |
Contents |
[edit] International play
Medal record | ||
---|---|---|
Competitor for Canada | ||
Ice hockey | ||
World U-17 Hockey Challenge | ||
Bronze | 2008 Canada |
Scott Glennie (born February 22, 1991) is a Canadian professional ice hockey player who the Dallas Stars drafted eighth overall during the 2009 NHL Entry Draft. Glennie currently plays for the Texas Stars of the American Hockey League (AHL).
[edit] Brandon Wheat Kings
Glennie was drafted by the Brandon Wheat Kings in the second round, 29th overall in the 2006 WHL Bantam Draft. In his rookie season with the team in 2007–08, Glennie had the third highest goal total on the club, scoring 26 goals, while finishing with the fifth highest point total at 58. In the playoffs, Glennie scored one goal in six games as Brandon was eliminated in the first round of the playoffs.
In his second year in Brandon, Glennie would miss fifteen games due to injuries, however, he would improve his numbers from his rookie season, as Glennie scored 28 goals and 70 points, once again finishing fifth in team scoring. Glennie would have an impressive playoff performance, tying Brayden Schenn in team scoring with 18 points in 12 post-season games.
[edit] Professional career
After his season with Brandon was over, Glennie joined the Texas Stars for the final few games and playoffs of the 2010–11 AHL season.
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006-07 | Winnipeg Wild | MMAAAHL | 38 | 31 | 37 | 69 | 64 | - | - | - | - | - | ||
2007–08 | Brandon Wheat Kings | WHL | 61 | 26 | 32 | 58 | 50 | 6 | 1 | 0 | 1 | 7 | ||
2008–09 | Brandon Wheat Kings | WHL | 55 | 28 | 42 | 70 | 85 | 12 | 3 | 15 | 18 | 1 | ||
2009–10 | Brandon Wheat Kings | WHL | 66 | 32 | 57 | 89 | 50 | 15 | 3 | 7 | 10 | 14 | ||
2010–11 | Brandon Wheat Kings | WHL | 70 | 35 | 56 | 91 | 58 | 6 | 3 | 7 | 10 | 6 | ||
2010–11 | Texas Stars | AHL | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | ||
2011–12 | Texas Stars | AHL | 60 | 12 | 23 | 35 | 22 | - | - | - | - | - | ||
WHL totals | 252 | 121 | 187 | 308 | 183 | 39 | 10 | 29 | 39 | 38 | ||||
AHL totals | 64 | 12 | 23 | 35 | 24 | 6 | 1 | 0 | 0 | 2 |
[edit] External links
- Scott Glennie's career stats at Eliteprospects.com
- Scott Glennie's career stats at The Internet Hockey Database
- Scott Glennie player profile on the Western Hockey League site
Awards and achievements | ||
---|---|---|
Preceded by Ivan Vishnevskiy | Dallas Stars first round draft pick 2009 | Succeeded by Jack Campbell |
Persondata | |
---|---|
Name | Glennie, Scott |
Alternative names | |
Short description | Canadian ice hockey player |
Date of birth | February 22, 1991 |
Place of birth | Winnipeg, MB, CAN |
Date of death | |
Place of death |
ChrisGualtieri 09 May, 2012
-
Source: http://en.wikipedia.org/w/index.php?title=Scott_Glennie&diff=491404836&oldid=482899946
--
Manage subscription | Powered by rssforward.com