| Park Name | County | Size | Year | Water Body(s) | Remarks |
|---|
| Alafia River State Park | Hillsborough | &100000000000063120000006,312 acres (2,556 ha) | 1996 | Alafia River | Former phosphorus strip mine unremediated |
| Alfred B. Maclay Gardens State Park | Leon | &100000000000011800000001,180 acres (478 ha) | 1954 | Lake Hall | Originally named Killearn Gardens State Park |
| Allen David Broussard Catfish Creek | Polk | &100000000000080650000008,065 acres (3,266 ha) | 1991 | unnamed ponds | home to rare scrub habitat for wildlife |
| Amelia Island State Park | Nassau | &10000000000000200000000200 acres (81 ha) | 19?? | Nassau Sound Atlantic Ocean | x |
| Anastasia State Park | St. Johns | &100000000000016000000001,600 acres (648 ha) | 1949 | Atlantic Ocean | Hurricane Dora connected Anastasia Island and Conch Island in 1964 |
| Anclote Key Preserve State Park | Pasco | &10000000000000403000000403 acres (163 ha) | 19?? | Gulf of Mexico | Accessible only by ferry or boat |
| Avalon State Park | St. Lucie | &10000000000000650000000650 acres (263 ha) | 1987 | Atlantic Ocean | used for Frogman training during World War II |
| Bahia Honda State Park | Monroe | &10000000000000524000000524 acres (212 ha) | 1961 | Atlantic Ocean Gulf of Mexico | An island in the lower Florida Keys |
| Bald Point State Park | Wakulla | &100000000000040650000004,065 acres (1,646 ha) | 19?? | Gulf of Mexico | Amphibious landing exercises held during World War II |
| Barnacle Historic State Park | Miami-Dade | &100000000000000050000005 acres (2 ha) | 1973 | Biscayne Bay | Oldest house in Coconut Grove; built in 1891 |
| Big Lagoon State Park | Escambia | &10000000000000705000000705 acres (206 ha) | 1977 | Big Lagoon | Start of the Great Florida Birding Trail |
| Big Shoals State Park | Hamilton | &100000000000000010000001 acres (3 ha) | 19?? | Suwannee River | Largest whitewater Class III rapids in Florida |
| Big Talbot Island State Park | Duval | &100000000000016000000001,600 acres (648 ha) | 1949 | Atlantic Ocean | Part of Talbot Islands State Parks |
| Bill Baggs Cape Florida State Park | Miami-Dade | &10000000000000400000000400 acres (162 ha) | 1967 | Atlantic Ocean | Home to the Cape Florida Light on Key Biscayne |
| Blackwater River State Park | Santa Rosa | &10000000000000590000000590 acres (239 ha) | 1967 | Blackwater River | Home to 1982 Florida Champion Atlantic White Cedar tree |
| Blue Spring State Park | Volusia | &100000000000000010000001 acres (1 ha) | 1972 | St. Johns River | Home |
| Bulow Creek State Park | Volusia | &100000000000056000000005,600 acres (2268 ha) | 19?? | Bulow Creek | 400-year old Fairfield Oak and 11 plantation sites |
| Bulow Plantation Ruins Historic State Park | Volusia | &10000000000000150000000150 acres (61 ha) | 19?? | Bulow Creek | Extensive stone ruins |
| Caladesi Island State Park | Pinellas | &100000000000000010000001 acres (1 ha) | 19?? | Gulf of Mexico | Accessible only by ferry or boat - 108 slip marina |
| Camp Helen State Park | Bay | &10000000000000185000000185 acres (75 ha) | 1996 | Lake Powell Gulf of Mexico | ??? |
| Cayo Costa State Park | Lee | &100000000000024260000002,426 acres (983 ha) | 19?? | Gulf of Mexico | Accessible only by ferry or boat - primative cabins |
| Cedar Key Scrub State Reserve | Levy |
| Cedar Key Museum State Park | Levy |
| Charlotte Harbor Preserve State Park | Charlotte |
| Collier-Seminole State Park | Collier |
| Colt Creek State Park | Polk |
| Constitution Convention Museum State Park | Gulf |
| Crystal River Archaeological State Park | Citrus |
| Crystal River Preserve State Park | Citrus |
| Curry Hammock State Park | Monroe |
| Dade Battlefield Historic State Park | Sumter |
| Dagny Johnson Key Largo Hammock Botanical State Park | Monroe |
| De Leon Springs State Park | Volusia |
| DeSoto Site Historic State Park | Leon |
| Deer Lake State Park | Walton |
| Delnor-Wiggins Pass State Park | Collier |
| Devil's Millhopper Geological State Park | Alachua |
| Don Pedro Island State Park | Charlotte |
| Dudley Farm State Historic Site | Alachua |
| Dunns Creek State Park | Alachua |
| Econfina River State Park | Taylor |
| Eden Gardens State Park | Walton |
| Edward Ball Wakulla Springs State Park | Wakulla | &100000000000060000000006,000 acres (2,430 ha) | 1968 | Wakulla River | one of the largest and deepest freshwater springs in the world |
| Egmont Key State Park | Hillsborough | &10000000000000328000000328 acres (133 ha) | 1974 | Tampa Bay | The ruins of Fort Dade and Egmont Key Light are inside the park |
| Ellie Schiller Homosassa Springs Wildlife State Park | Citrus | &10000000000000210000000210 acres (85 ha) | 1984 | Homosassa River | Home to numerous Manatees |
| Estero Bay Preserve State Park | Lee | &1000000000001000000000010,000 acres (4,050 ha) | 1974 | Estero Bay | The first aquatic nature preserve established in Florida |
| Fakahatchee Strand Preserve State Park | Collier | &1000000000007500000000075,000 acres (30,375 ha) | 19?? | none | Part of the Big Cypress National Preserve in the Everglades |
| Falling Waters State Park | Washington | &10000000000000171000000171 acres (69 ha) | 1962 | 2-acre pond | Contains a 73-foot waterfall, tallest in Florida |
| Fanning Springs State Park | Gilchrist | &100000000000014270000001,427 acres (578 ha) | 1997 | Fanning Springs Suwannee River | A first magnitude spring purchased by the state in 1993 |
| Faver-Dykes State Park | St. Johns | &100000000000060450000006,045 acres (2,448 ha) | 1950 | Pellicer Creek | A wilderness area |
| Florida Caverns State Park | Jackson | &100000000000013000000001,300 acres (527 ha) | 1942 | Chipola River | The only Florida state park with public cave tours |
| Forest Capital Museum State Park | Taylor | &100000000000000010000001 acres (1 ha) | 1968 | none | Includes a late 1800s Florida Cracker homestead |
| Fort Clinch State Park | Nassau | &100000000000014270000001,427 acres (578 ha) | 1935 | Amelia River | Construction of Fort Clinch began in 1847 |
| Fort Cooper State Park | Citrus | &100000000000014270000001,427 acres (527 ha) | 1977 | Lake Holathlikaha (dried up in 2010) | On the Withlacoochee State Trail |
| Fort Foster Historic Site | Hillsborough | &100000000000000000000000 acres (0 ha) | 1935 | none | Part of Hillsborough River State Park; replica fort built in 1972 |
| Fort George Island Cultural State Park | Duval | &100000000000016000000001,600 acres (648 ha) | 1949 | Atlantic Ocean | Hurricane Dora connected Anastasia Island and Conch Island in 1964 |
| Fort Mose Historic State Park | St. Johns | &1000000000000002400000024 acres (11 ha) | 2005 | none | National Historic Landmark originally known as Gracia Real de Santa Teresa de Mosé |
| Fort Pierce Inlet State Park | St. Lucie | &10000000000000340000000340 acres (138 ha) | 19?? | Tucker Cove Atlantic Ocean | Used for Frogman training during World War II |
| Fort Zachary Taylor Historic State Park | Monroe | &1000000000000008700000087 acres (35 ha) | 1974 | Straits of Florida | x |
| Fred Gannon Rocky Bayou State Park | Okaloosa | &10000000000000357000000357 acres (145 ha) | 1966 | Rocky Bayou | Named in honor of United States Air Force Colonel who preserved site |
| Gainesville-Hawthorne State Trail | Alachua | &1000000000000001600000016 miles (26 km) | 19?? | Boulware Springs | Passes through Paynes Prairie |
| Gamble Plantation Historic State Park | Manatee | &1000000000000008700000087 acres (35 ha) | 1927 | Manatee River | x |
| Gamble Rogers Memorial State Park | Flagler | &10000000000000144000000144 acres (58 ha) | 1961 | Atlantic Ocean | Renamed from Flagler Beach State Recreation Area in 1992 |
| Gasparilla Island State Park | Charlotte Lee | &100000000000000010000001 acres (61 ha) | 1983 | Charlotte Harbor | Gasparilla Island Lights were lit in 1890 |
| George Crady Bridge Fishing Pier State Park | Duval | &100000000000000010000001 acres (61 ha) | 19?? | Nassau Sound Atlantic Ocean | Pedestrian-only fishing bridge |
| Gold Head Branch State Park | Clay | &100000000000020000000002,000 acres (810 ha) | 1935 | Little Lake Johnson | Hiking and Equestrian trails |
| Grayton Beach State Park | Walton | &100000000000022000000002,200 acres (891 ha) | 1968 | Western Lake Gulf of Mexico | x |
| Henderson Beach State Park | Okaloosa | &100000000000000010000001 acres (61 ha) | 1991 | Gulf of Mexico | U.S. Air Force Clausen Tracking site until 1951 |
| Highlands Hammock State Park | Highlands | &100000000000090000000009,000 acres (3,640 ha) | 1931 | none | Unsuccessfully promoted as a National Park |
| Hillsborough River State Park | Hillsborough | &100000000000033830000003,383 acres (1,370 ha) | 1935 | Hillsborough River | Fort Foster is inside the park |
| Homosassa Springs Wildlife State Park | Citrus | &10000000000000210000000210 acres (85 ha) | 1984 | Homosassa River | Home to numerous Manatees |
| Honeymoon Island State Park | Pinellas | &100000000000027850000002,785 acres (1 ha) | 19?? | Gulf of Mexico | The north side hosts a nude beach |
| Hontoon Island State Park | Volusia | &100000000000016480000001,648 acres (1 ha) | 19?? | St. Johns River Hontoon Dead River | Accessible only by ferry or boat |
| Hugh Taylor Birch State Park | Broward | &10000000000000180000000180 acres (1 ha) | 1941 | Atlantic Ocean | Park is in the middle of urban Fort Lauderdale |
| Ichetucknee Springs State Park | Columbia | &100000000000022410000002,241 acres (908 ha) | 1972 | Ichetucknee River | Tubing and certified cave diving |
| Indian Key State Historic Site | Monroe | &100000000000000010000001 acres (8 ha) | 1972 | Atlantic Ocean | First county seat for Dade County; accessible only by boat |
| John D. MacArthur Beach State Park | Palm Beach | &10000000000000325000000325 acres (1 ha) | 1989 | Lake Worth Atlantic Ocean | A gift from John D. MacArthur to the people of Florida |
| John Gorrie State Museum | Franklin | &100000000000000010000001 acres (1 ha) | 1958 | none | Physician John Gorrie patented the first mechanical refrigeration processs (air conditioning) |
| John Pennekamp Coral Reef State Park | Monroe | &1000000000005300000000053,000 acres (1 ha) | 1963 | Atlantic Ocean | First underwater park in the United States |
| John U. Lloyd Beach State Park | Broward | &10000000000000310000000310 acres (1 ha) | 1973 | Atlantic Ocean | Named for county attorney who led preservation efforts |
| Jonathan Dickinson State Park |
| Kissimmee Prairie Preserve State Park |
| Koreshan State Historic Site |
| Lafayette Blue Springs State Park |
| Lake Griffin State Park |
| Lake Jackson Mounds Archaeological State Park |
| Lake June in Winter Scrub State Park |
| Lake Kissimmee State Park |
| Lake Louisa State Park |
| Lake Manatee State Park |
| Lake Talquin State Park |
| Letchworth Mounds |
| Lignumvitae Key State Botanical Park |
| Little Manatee River State Park |
| Little Talbot Island State Park | Duval | &100000000000016000000001,600 acres (648 ha) | 1949 | Atlantic Ocean | Part of Talbot Islands State Parks |
| Long Key State Park |
| Lovers Key / Carl E. Johnson State Park |
| Lower Wekiva River Preserve State Park |
| Madira Bickel Mound State Archeological Site |
| Madison Blue Springs State Park |
| Manatee Springs State Park | Levy | &1000000000000000000000000 acres (61 ha) | 19?? | Manatee Springs | First magnitude spring |
| Marjorie Kinnan Rawlings Historic State Park | Alachua | &100000000000000010000001 acres (1 ha) | 19?? | none | 1930s farm and citrus orchard |
| Mike Roess Gold Head Branch State Park | Clay | &100000000000020000000002,000 acres (810 ha) | 1935 | Little Lake Johnson | Hiking and Equestrian trails |
| Mound Key Archeological State Park | Lee | &10000000000000113000000113 acres (1 ha) | 1970 | Estero Bay | Accessible only by boat - no facilities |
| Myakka River State Park | Sarasota Manatee | &1000000000003700000000037,000 acres (1 ha) | 1941 | Myakka River Upper Myakka Lake | Land partly donated by Bertha Palmer, pioneer farmer, rancher & developer |
| Natural Bridge Battlefield State Historic Site | Leon | &10000000000000113000000113 acres (1 ha) | 1922-78 | St. Marks River | Site of the second largest Civil War battle in Florida |
| North Peninsula State Park | Volusia | &10000000000000534000000534 acres (1 ha) | 1984 | Atlantic Ocean | Metal pieces from the wreck of the North Western, which sank prior to World War II, have emerged on the beach |
| Okeechobee Battlefield State Park | Okeechobee | &10000000000000211000000211 acres (85 ha) | 2007 | Lake Okeechobee | Second Seminole War |
| O'Leno State Park | Columbia | &100000000000060000000006,000 acres (1 ha) | 1940 | Santa Fe River | Many facilities built by the Civilian Conservation Corps in the 1930s |
| Ochlockonee River State Park | Wakulla | &10000000000000392000000392 acres (1 ha) | 1970 | Ochlockonee River Dead River | Many older trees show scars from turpentine industry |
| Oleta River State Park | Miami-Dade | &100000000000010430000001,043 acres (1 ha) | 1986 | Oleta River Biscayne Bay | Park has high numbers of the invasive species Casuarina (Australian Pine) |
| Olustee Battlefield Historic State Park | Baker | &1000000000000004300000043 acres (17 ha) | 1949 | none | First State Historic Monument in 1909 |
| Orman House State Park | Franklin | &100000000000000050000005 acres (1 ha) | 19?? | Apalachicola River | House built in 1838 |
| Oscar Scherer State Park | Sarasota | &100000000000014000000001,400 acres (1 ha) | 1956 | South Creek Lake Osprey | Major habitat of the Florida Scrub Jay |
| Paynes Creek Historic State Park | Hardee | &10000000000000410000000410 acres (16 ha) | 1981 | Paynes Creek | Site of Fort Chokonikla and the Kennedy-Darling trading post during the Seminole Wars |
| Paynes Prairie State Preserve | Alachua | &1000000000002100000000021,000 acres (8,505 ha) | 1971 | Lake Wauburg | Savanna formerly occupied by Seminole indians |
| Peacock Springs State Park | Suwannee | &10000000000000733000000733 acres (297 ha) | 1986 | Suwannee River | 28,000 feet of explored passageways make it one of the largest locations for cave diving in the U.S. |
| Perdido Key State Park | Escambia | &10000000000000247000000247 acres (5 ha) | 19?? | Gulf of Mexico | A barrier island |
| Ponce de Leon Springs State Park | Holmes | &10000000000000406000000406 acres (5 ha) | 19?? | Springs | 14 million gallons of 68° water outflow daily |
| Pumpkin Hill Creek Preserve State Park | Duval | &100000000000040000000004,000 acres (1,620 ha) | 19?? | Atlantic Ocean | Part of Talbot Islands State Parks |
| Rainbow Springs State Park |
| Ravine Gardens State Park |
| River Rise Preserve State Park |
| Rock Springs Run State Reserve |
| Rocky Bayou State Park |
| Salt Springs State Park | Pasco | &10000000000000733000000733 acres (297 ha) | 2001 | Gulf of Mexico | Springs purchased by the state in 1992; leased to county |
| San Felasco Hammock Preserve State Park |
| San Marcos de Apalache Historic State Park |
| San Pedro Underwater Archaeological Preserve State Park |
| Savannas Preserve State Park |
| Seabranch Preserve State Park |
| Sebastian Inlet State Park |
| Silver River State Park |
| Skyway Fishing Pier State Park |
| St. Andrews State Park |
| St. George Island State Park |
| St. Joseph Peninsula State Park |
| St. Lucie Inlet Preserve State Park |
| St. Marks River State Park |
| St. Sebastian River Preserve State Park |
| Stephen Foster Folk Culture Center State Park | Hamilton | &10000000000000800000000800 acres (324 ha) | 1950 | Suwannee River | Carillon tower with 97 tubular bells plays Foster's songs every day |
| Stump Pass Beach State Park | Charlotte | &10000000000000245000000245 acres (99 ha) | 19?? | Gulf of Mexico | world |
| Suwannee River State Park |
| Tarkiln Bayou |
| Three Rivers State Park |
| Tomoka State Park |
| Topsail Hill Preserve State Park |
| Torreya State Park |
| Troy Springs State Park |
| Waccasassa Bay Preserve State Park |
| Wakulla Springs State Park, Lodge and Conference Center | Wakulla | &100000000000060000000006,000 acres (2,430 ha) | 1968 | Wakulla River | Named after Ed Ball, who donated the land and lodge to the state |
| Washington Oaks State Gardens | Flagler | &1000000000000002100000021 acres (1 ha) | 1964 | Atlantic Ocean | Park has formal gardens, citrus groves, and house |
| Wekiwa Springs State Park | Orange | &100000000000070000000007,000 acres (1 ha) | 1970 | Wekiva River | 42 million gallons of 72° water outflow daily |
| Werner-Boyce Salt Springs State Park | Pasco | &10000000000000733000000733 acres (297 ha) | 2001 | Gulf of Mexico | Named for the Werner-Boyce Preserve purchased by Pasco County in 1994 |
| Wes Skiles Peacock Springs State Park | Suwannee | &10000000000000733000000733 acres (297 ha) | 1986 | Suwannee River | Renamed for Wesley C. Skiles after his death in 2010 |
| Windley Key Fossil Reef Geological State Park |
| Ybor City Museum State Park |
| Yellow Bluff Fort Historic State Park | Duval | &100000000000016000000001,600 acres (648 ha) | 1949 | Atlantic Ocean | Hurricane Dora connected Anastasia Island and Conch Island in 1964 |
| Yellow River Marsh |
| Yulee Sugar Mill Ruins State Historic Site |